Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 112
Rotating Vertices: 0
Vertex Count: 36
65280, 33024, 0
35072, 33024, 0
35072, 35328, 0
34560, 35328, 0
34560, 34816, 0
30208, 30464, 0
29696, 30464, 0
29696, 29952, 0
35584, 29952, 0
35584, 30464, 0
35072, 30464, 0
35072, 32512, 0
65280, 32512, 0
34560, 34048, 0
30976, 30464, 0
34560, 30464, 0
33792, 34560, 0
31232, 34560, 0
31232, 35328, 0
29696, 35328, 0
29696, 30720, 0
30208, 30720, 0
30208, 32256, 0
31488, 32256, 0
32512, 33280, 0
31232, 33280, 0
31232, 33536, 0
32768, 33536, 0
34304, 30720, 2048
34304, 32512, 2048
33536, 32512, 2048
33536, 30720, 2048
34304, 30720, 0
34304, 32512, 0
33536, 32512, 0
33536, 30720, 0
Total Line Count: 41
White Line Count: 12
Black Line Count: 29
28, 29
29, 30
30, 31
31, 28
32, 33
33, 34
34, 35
35, 32
28, 32
29, 33
30, 34
31, 35
0, 1
1, 2
2, 3
3, 4
4, 5
5, 6
6, 7
7, 8
8, 9
9, 10
10, 11
11, 12
13, 14
14, 15
15, 13
16, 17
17, 18
18, 19
19, 20
20, 21
21, 22
22, 23
23, 24
24, 25
25, 26
26, 27
27, 16
0, 60
12, 60
